TripAdvisor?s strong position at the top of the leading travel websites in New Zealand has weakened slightly after losing some of its lead to second placed?Booking.com.
The user review service lost nearly 1.5% market share between May and June, coinciding with a nominal gain from the Priceline-owned Booking.com which has put the gap between the pair to less than 2%.
Most popular travel websites in New Zealand for June 2013:
Agencies
Rank | Website | Domain | Percentage of Visits | Previous Position |
---|---|---|---|---|
1 | Expedia.co.nz | www.expedia.co.nz | 9.72% | 1 |
2 | Wotif.com | www.wotif.com | 8.59% | 3 |
3 | Webjet New Zealand | www.webjet.co.nz | 8.40% | 2 |
4 | House of Travel | www.houseoftravel.co.nz | 6.82% | 4 |
5 | Flight Centre New Zealand | www.flightcentre.co.nz | 6.69% | 5 |
6 | Webjet Australia | www.webjet.com.au | 3.18% | 8 |
7 | Skyscanner New Zealand | www.skyscanner.co.nz | 2.88% | 7 |
8 | HotelsCombined.co.nz | www.hotelscombined.co.nz | 2.80% | - |
9 | Jet Abroad - NZ | www.jetabroad.co.nz | 2.74% | 6 |
10 | United Travel | www.unitedtravel.co.nz | 2.56% | - |
Destinations and Accommodation
Rank | Website | Domain | Percentage of Visits | Previous Position |
---|---|---|---|---|
1 | TripAdvisor | www.tripadvisor.com | 8.95% | 1 |
2 | Booking.com | www.booking.com | 7.07% | 2 |
3 | stuff.co.nz - Travel | www.stuff.co.nz/travel | 4.14% | 4 |
4 | Yahoo!xtra - Travel | nz.totaltravel.yahoo.com | 3.46% | 3 |
5 | Agoda Australia | www.agoda.com.au | 3.45% | 10 |
6 | HolidayHouses.co.nz | www.holidayhouses.co.nz | 2.68% | 5 |
7 | Viator | www.viator.com | 2.22% | 9 |
8 | Mt Ruapehu | www.mtruapehu.com | 2.00% | - |
9 | NZSki.com | www.nzski.com | 1.81% | - |
10 | Agoda.com | www.agoda.com | 1.79% | 8 |
Airlines
Rank | Website | Domain | Percentage of Visits | Previous Position |
---|---|---|---|---|
1 | Air New Zealand | www.airnz.co.nz | 35.71% | 1 |
2 | Air New Zealand - grabaseat | www.grabaseat.co.nz | 20.92% | 2 |
3 | Jetstar | www.jetstar.com | 12.05% | 3 |
4 | My Air New Zealand | www.myairnz.co.nz | 7.02% | 4 |
5 | Qantas | www.qantas.com.au | 3.77% | 5 |
6 | Virgin Australia | www.virginaustralia.com | 3.31% | 6 |
7 | Emirates | www.emirates.com | 2.67% | 7 |
8 | Singapore Airlines | www.singaporeair.com | 1.89% | 8 |
9 | Malaysia Airlines | www.malaysiaairlines.com | 1.43% | 9 |
10 | Jetstar - Mobile | mobile.jetstar.com | 1.25% | 10 |
NB:?Data courtesy of?Experian Hitwise
NB2:?Auckland?image via Shutterstock.
Related posts:
- TripAdvisor loses ground ? Top New Zealand travel websites, full month June 2012
- TripAdvisor pushes ahead in the number one spot ? Top New Zealand travel websites, May 2013
- Jetstar gains modest ground on ANZ ? Top New Zealand websites, October 1 2011
awkward Girls Love Beyonce gun control Patton Oswalt Outside Lands washington post revolution
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.